When Does The Grand National Start 2015
- When Does The Grand National Start 2015 Honda
- When Does The Grand National Start 2015 Equinox
- When Does The Grand National Start 2015 Nissan
- When Does The Grand National Start 2015 Ford
Grand National 2015 race start time, date, Channel 4 trailer and TV/radio coverage details.
What time does the 2015 Grand National start?
The 2021 Grand National is due to be run on Saturday the 10th April at Aintree Racecourse (Liverpool). The start time is set for 5:15 p.m. Live coverage of the race will be screened by iTV in the UK. Why not join the rest of the country and cheer on your horse in this year’s race. The Grand National is the pinnacle of the three day Aintree Festival which commences on Thursday 8th of April. The Grand National returns to Aintree for the 167th time this weekend, with the Rebecca Curtis-trained Teaforthree favourite (at the time of writing) to win the four-and-a-half mile race.
With this years event taking place on Saturday, 11 April, the scheduled Grand National 2015 start time is 4:15pm. For the third year in a row, Britain’s biggest horse race will be broadcast live on Channel 4.
If you haven’t already seen it, or just fancy another look, here’s Channel 4’s official 2015 Grand National TV advert. This year the broadcaster has chosen to go with an impressive and expensive looking CGI trailer to promote their coverage of the steeplechase race:
For those of you unable to get to a television screen on the afternoon of the race, you’ll be able to hear comprehensive radio coverage of all the action via BBC Radio 5 Live. Both Channel 4 and BBC Radio 5 Live will be delivering coverage of the complete Aintree Festival, which beginning Thursday, 9 April, runs for a total of three days.
Event Facts and Figures
The full official title for this years race is The Crabbie’s Grand National 2015 Steeple Chase (Grade 3).
2015 marks the 168th running of the annual horse race, which will again be held at Aintree Racecourse in Aintree, just outside Liverpool, England.
With the majority of British adults expected to place some kind of a bet on the 2015 Crabbie’s Grand National, bookmakers will be very busy as the total amount wagered could reach somewhere in the region of £150 million.
Back in 2013, the UK television viewing figures for the race peaked at an impressive 8.4 million. Though this was the first time the broadcast switched from BBC to Channel 4, the coverage remained fronted by presenter Clare Balding.
Once again this year, the list of runners and riders (capped at a maximum of 40) entering this seasons event will be competing for their share of the £1 million total prize pool.
Related Pages
06:45 – 18:31
11 hours, 46 minutes
Current Time: | 10 Mar 2021, 06:43:01 |
---|---|
Sun Direction: | ↑ 94° East |
Sun Altitude: | -0.7° |
Sun Distance: | 148.587 million km |
Next Equinox: | 20 Mar 2021 02:37 (Vernal) |
Sunrise Today: | 06:45↑ 94° East |
Sunset Today: | 18:31↑ 266° West |
2021 Sun Graph for Grand Canyon National Park
When Does The Grand National Start 2015 Honda
When Does The Grand National Start 2015 Equinox
When Does The Grand National Start 2015 Nissan
March 2021 — Sun in Grand Canyon National Park
Scroll right to see more2021 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 06:58 ↑(99°) | 18:23 ↑(262°) | 11:25:31 | +2:15 | 05:33 | 19:48 | 06:02 | 19:19 | 06:32 | 18:49 | 12:40 (46.6°) | 148.245 |
2 | 06:56 ↑(98°) | 18:24 ↑(262°) | 11:27:46 | +2:15 | 05:31 | 19:49 | 06:01 | 19:20 | 06:31 | 18:50 | 12:40 (47.0°) | 148.282 |
3 | 06:55 ↑(98°) | 18:25 ↑(263°) | 11:30:02 | +2:15 | 05:30 | 19:50 | 06:00 | 19:20 | 06:29 | 18:51 | 12:40 (47.4°) | 148.320 |
4 | 06:54 ↑(97°) | 18:26 ↑(263°) | 11:32:18 | +2:16 | 05:29 | 19:51 | 05:58 | 19:21 | 06:28 | 18:52 | 12:40 (47.8°) | 148.359 |
5 | 06:52 ↑(97°) | 18:27 ↑(264°) | 11:34:35 | +2:16 | 05:27 | 19:52 | 05:57 | 19:22 | 06:27 | 18:53 | 12:39 (48.2°) | 148.398 |
6 | 06:51 ↑(96°) | 18:28 ↑(264°) | 11:36:51 | +2:16 | 05:26 | 19:53 | 05:56 | 19:23 | 06:25 | 18:53 | 12:39 (48.6°) | 148.437 |
7 | 06:50 ↑(96°) | 18:29 ↑(265°) | 11:39:08 | +2:17 | 05:24 | 19:54 | 05:54 | 19:24 | 06:24 | 18:54 | 12:39 (48.9°) | 148.476 |
8 | 06:48 ↑(95°) | 18:30 ↑(265°) | 11:41:26 | +2:17 | 05:23 | 19:55 | 05:53 | 19:25 | 06:23 | 18:55 | 12:39 (49.3°) | 148.516 |
9 | 06:47 ↑(95°) | 18:30 ↑(266°) | 11:43:43 | +2:17 | 05:22 | 19:56 | 05:51 | 19:26 | 06:21 | 18:56 | 12:38 (49.7°) | 148.556 |
10 | 06:45 ↑(94°) | 18:31 ↑(266°) | 11:46:01 | +2:17 | 05:20 | 19:57 | 05:50 | 19:27 | 06:20 | 18:57 | 12:38 (50.1°) | 148.596 |
11 | 06:44 ↑(94°) | 18:32 ↑(267°) | 11:48:18 | +2:17 | 05:19 | 19:58 | 05:49 | 19:28 | 06:18 | 18:58 | 12:38 (50.5°) | 148.637 |
12 | 06:43 ↑(93°) | 18:33 ↑(267°) | 11:50:36 | +2:17 | 05:17 | 19:59 | 05:47 | 19:29 | 06:17 | 18:59 | 12:38 (50.9°) | 148.677 |
13 | 06:41 ↑(93°) | 18:34 ↑(268°) | 11:52:54 | +2:18 | 05:16 | 19:59 | 05:46 | 19:29 | 06:16 | 19:00 | 12:37 (51.3°) | 148.717 |
14 | 06:40 ↑(92°) | 18:35 ↑(268°) | 11:55:13 | +2:18 | 05:14 | 20:00 | 05:44 | 19:30 | 06:14 | 19:00 | 12:37 (51.7°) | 148.758 |
15 | 06:38 ↑(92°) | 18:36 ↑(268°) | 11:57:31 | +2:18 | 05:13 | 20:01 | 05:43 | 19:31 | 06:13 | 19:01 | 12:37 (52.1°) | 148.798 |
16 | 06:37 ↑(91°) | 18:37 ↑(269°) | 11:59:49 | +2:18 | 05:11 | 20:02 | 05:41 | 19:32 | 06:11 | 19:02 | 12:36 (52.5°) | 148.839 |
17 | 06:35 ↑(91°) | 18:38 ↑(269°) | 12:02:07 | +2:18 | 05:10 | 20:03 | 05:40 | 19:33 | 06:10 | 19:03 | 12:36 (52.9°) | 148.880 |
18 | 06:34 ↑(90°) | 18:38 ↑(270°) | 12:04:26 | +2:18 | 05:08 | 20:04 | 05:39 | 19:34 | 06:08 | 19:04 | 12:36 (53.3°) | 148.920 |
19 | 06:32 ↑(90°) | 18:39 ↑(270°) | 12:06:44 | +2:18 | 05:07 | 20:05 | 05:37 | 19:35 | 06:07 | 19:05 | 12:36 (53.7°) | 148.961 |
20 | 06:31 ↑(89°) | 18:40 ↑(271°) | 12:09:02 | +2:18 | 05:05 | 20:06 | 05:36 | 19:36 | 06:05 | 19:06 | 12:35 (54.1°) | 149.002 |
21 | 06:30 ↑(89°) | 18:41 ↑(271°) | 12:11:20 | +2:18 | 05:04 | 20:07 | 05:34 | 19:37 | 06:04 | 19:07 | 12:35 (54.5°) | 149.043 |
22 | 06:28 ↑(88°) | 18:42 ↑(272°) | 12:13:38 | +2:18 | 05:02 | 20:08 | 05:33 | 19:37 | 06:03 | 19:07 | 12:35 (54.9°) | 149.085 |
23 | 06:27 ↑(88°) | 18:43 ↑(272°) | 12:15:56 | +2:18 | 05:01 | 20:09 | 05:31 | 19:38 | 06:01 | 19:08 | 12:34 (55.3°) | 149.126 |
24 | 06:25 ↑(87°) | 18:43 ↑(273°) | 12:18:14 | +2:18 | 04:59 | 20:10 | 05:30 | 19:39 | 06:00 | 19:09 | 12:34 (55.6°) | 149.168 |
25 | 06:24 ↑(87°) | 18:44 ↑(273°) | 12:20:32 | +2:17 | 04:57 | 20:11 | 05:28 | 19:40 | 05:58 | 19:10 | 12:34 (56.0°) | 149.210 |
26 | 06:22 ↑(86°) | 18:45 ↑(274°) | 12:22:50 | +2:17 | 04:56 | 20:12 | 05:27 | 19:41 | 05:57 | 19:11 | 12:33 (56.4°) | 149.252 |
27 | 06:21 ↑(86°) | 18:46 ↑(274°) | 12:25:07 | +2:17 | 04:54 | 20:13 | 05:25 | 19:42 | 05:55 | 19:12 | 12:33 (56.8°) | 149.294 |
28 | 06:19 ↑(85°) | 18:47 ↑(275°) | 12:27:25 | +2:17 | 04:53 | 20:14 | 05:24 | 19:43 | 05:54 | 19:13 | 12:33 (57.2°) | 149.337 |
29 | 06:18 ↑(85°) | 18:48 ↑(275°) | 12:29:42 | +2:17 | 04:51 | 20:15 | 05:22 | 19:44 | 05:52 | 19:14 | 12:33 (57.6°) | 149.380 |
30 | 06:17 ↑(84°) | 18:49 ↑(276°) | 12:31:59 | +2:16 | 04:50 | 20:16 | 05:20 | 19:45 | 05:51 | 19:14 | 12:32 (58.0°) | 149.424 |
31 | 06:15 ↑(84°) | 18:49 ↑(276°) | 12:34:15 | +2:16 | 04:48 | 20:17 | 05:19 | 19:46 | 05:49 | 19:15 | 12:32 (58.4°) | 149.467 |
* All times are local time for Grand Canyon National Park. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
When Does The Grand National Start 2015 Ford
March Equinox (Vernal Equinox) is on Saturday, 20 March 2021, 02:37 in Grand Canyon National Park.
Why is the day and night not exactly 12 hours on Equinox?
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sun and Moon times today for Grand Canyon National Park
Moonrise and moonset times for Grand Canyon National Park
Phases of the Moon for Grand Canyon National Park
What is twilight, dawn, and dusk?
What is solar noon?
Directions based on true north
Try the Astro API
Use our Astro data in your apps. 3 months FREE trial, no credit card needed. Start free trial