When Does The Grand National Start 2015

Posted on by admin
  1. When Does The Grand National Start 2015 Honda
  2. When Does The Grand National Start 2015 Equinox
  3. When Does The Grand National Start 2015 Nissan
  4. When Does The Grand National Start 2015 Ford

Grand National 2015 race start time, date, Channel 4 trailer and TV/radio coverage details.

What time does the 2015 Grand National start?

The 2021 Grand National is due to be run on Saturday the 10th April at Aintree Racecourse (Liverpool). The start time is set for 5:15 p.m. Live coverage of the race will be screened by iTV in the UK. Why not join the rest of the country and cheer on your horse in this year’s race. The Grand National is the pinnacle of the three day Aintree Festival which commences on Thursday 8th of April. The Grand National returns to Aintree for the 167th time this weekend, with the Rebecca Curtis-trained Teaforthree favourite (at the time of writing) to win the four-and-a-half mile race.

With this years event taking place on Saturday, 11 April, the scheduled Grand National 2015 start time is 4:15pm. For the third year in a row, Britain’s biggest horse race will be broadcast live on Channel 4.

If you haven’t already seen it, or just fancy another look, here’s Channel 4’s official 2015 Grand National TV advert. This year the broadcaster has chosen to go with an impressive and expensive looking CGI trailer to promote their coverage of the steeplechase race:

The Adobe Flash Player is required for video playback.
Get the latest Flash Player or Watch this video on YouTube.

For those of you unable to get to a television screen on the afternoon of the race, you’ll be able to hear comprehensive radio coverage of all the action via BBC Radio 5 Live. Both Channel 4 and BBC Radio 5 Live will be delivering coverage of the complete Aintree Festival, which beginning Thursday, 9 April, runs for a total of three days.

Event Facts and Figures

The full official title for this years race is The Crabbie’s Grand National 2015 Steeple Chase (Grade 3).

2015 marks the 168th running of the annual horse race, which will again be held at Aintree Racecourse in Aintree, just outside Liverpool, England.

With the majority of British adults expected to place some kind of a bet on the 2015 Crabbie’s Grand National, bookmakers will be very busy as the total amount wagered could reach somewhere in the region of £150 million.

Back in 2013, the UK television viewing figures for the race peaked at an impressive 8.4 million. Though this was the first time the broadcast switched from BBC to Channel 4, the coverage remained fronted by presenter Clare Balding.

Once again this year, the list of runners and riders (capped at a maximum of 40) entering this seasons event will be competing for their share of the £1 million total prize pool.

Related Pages

06:45 – 18:31
11 hours, 46 minutes

Current Time: 10 Mar 2021, 06:43:01
Sun Direction: 94° East
Sun Altitude: -0.7°
Sun Distance: 148.587 million km
Next Equinox: 20 Mar 2021 02:37 (Vernal)
Sunrise Today: 06:45 94° East
Sunset Today: 18:31 266° West

2021 Sun Graph for Grand Canyon National Park

When Does The Grand National Start 2015 Honda

JanFebMarAprMayJunJulAugSepOctNovDec
Grand
Night:
Total:
Astronomical Twilight:
Total:
Nautical Twilight:

When Does The Grand National Start 2015 Equinox

Total:
Civil Twilight:

When Does The Grand National Start 2015 Nissan

Total:
Daylight:
Total:

March 2021 — Sun in Grand Canyon National Park

Scroll right to see more
2021Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MarSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
106:58 (99°)18:23 (262°)11:25:31+2:1505:3319:4806:0219:1906:3218:4912:40 (46.6°)148.245
206:56 (98°)18:24 (262°)11:27:46+2:1505:3119:4906:0119:2006:3118:5012:40 (47.0°)148.282
306:55 (98°)18:25 (263°)11:30:02+2:1505:3019:5006:0019:2006:2918:5112:40 (47.4°)148.320
406:54 (97°)18:26 (263°)11:32:18+2:1605:2919:5105:5819:2106:2818:5212:40 (47.8°)148.359
506:52 (97°)18:27 (264°)11:34:35+2:1605:2719:5205:5719:2206:2718:5312:39 (48.2°)148.398
606:51 (96°)18:28 (264°)11:36:51+2:1605:2619:5305:5619:2306:2518:5312:39 (48.6°)148.437
706:50 (96°)18:29 (265°)11:39:08+2:1705:2419:5405:5419:2406:2418:5412:39 (48.9°)148.476
806:48 (95°)18:30 (265°)11:41:26+2:1705:2319:5505:5319:2506:2318:5512:39 (49.3°)148.516
906:47 (95°)18:30 (266°)11:43:43+2:1705:2219:5605:5119:2606:2118:5612:38 (49.7°)148.556
1006:45 (94°)18:31 (266°)11:46:01+2:1705:2019:5705:5019:2706:2018:5712:38 (50.1°)148.596
1106:44 (94°)18:32 (267°)11:48:18+2:1705:1919:5805:4919:2806:1818:5812:38 (50.5°)148.637
1206:43 (93°)18:33 (267°)11:50:36+2:1705:1719:5905:4719:2906:1718:5912:38 (50.9°)148.677
1306:41 (93°)18:34 (268°)11:52:54+2:1805:1619:5905:4619:2906:1619:0012:37 (51.3°)148.717
1406:40 (92°)18:35 (268°)11:55:13+2:1805:1420:0005:4419:3006:1419:0012:37 (51.7°)148.758
1506:38 (92°)18:36 (268°)11:57:31+2:1805:1320:0105:4319:3106:1319:0112:37 (52.1°)148.798
1606:37 (91°)18:37 (269°)11:59:49+2:1805:1120:0205:4119:3206:1119:0212:36 (52.5°)148.839
1706:35 (91°)18:38 (269°)12:02:07+2:1805:1020:0305:4019:3306:1019:0312:36 (52.9°)148.880
1806:34 (90°)18:38 (270°)12:04:26+2:1805:0820:0405:3919:3406:0819:0412:36 (53.3°)148.920
1906:32 (90°)18:39 (270°)12:06:44+2:1805:0720:0505:3719:3506:0719:0512:36 (53.7°)148.961
2006:31 (89°)18:40 (271°)12:09:02+2:1805:0520:0605:3619:3606:0519:0612:35 (54.1°)149.002
2106:30 (89°)18:41 (271°)12:11:20+2:1805:0420:0705:3419:3706:0419:0712:35 (54.5°)149.043
2206:28 (88°)18:42 (272°)12:13:38+2:1805:0220:0805:3319:3706:0319:0712:35 (54.9°)149.085
2306:27 (88°)18:43 (272°)12:15:56+2:1805:0120:0905:3119:3806:0119:0812:34 (55.3°)149.126
2406:25 (87°)18:43 (273°)12:18:14+2:1804:5920:1005:3019:3906:0019:0912:34 (55.6°)149.168
2506:24 (87°)18:44 (273°)12:20:32+2:1704:5720:1105:2819:4005:5819:1012:34 (56.0°)149.210
2606:22 (86°)18:45 (274°)12:22:50+2:1704:5620:1205:2719:4105:5719:1112:33 (56.4°)149.252
2706:21 (86°)18:46 (274°)12:25:07+2:1704:5420:1305:2519:4205:5519:1212:33 (56.8°)149.294
2806:19 (85°)18:47 (275°)12:27:25+2:1704:5320:1405:2419:4305:5419:1312:33 (57.2°)149.337
2906:18 (85°)18:48 (275°)12:29:42+2:1704:5120:1505:2219:4405:5219:1412:33 (57.6°)149.380
3006:17 (84°)18:49 (276°)12:31:59+2:1604:5020:1605:2019:4505:5119:1412:32 (58.0°)149.424
3106:15 (84°)18:49 (276°)12:34:15+2:1604:4820:1705:1919:4605:4919:1512:32 (58.4°)149.467
* All times are local time for Grand Canyon National Park. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

When Does The Grand National Start 2015 Ford

March Equinox (Vernal Equinox) is on Saturday, 20 March 2021, 02:37 in Grand Canyon National Park.
Why is the day and night not exactly 12 hours on Equinox?

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Sun and Moon times today for Grand Canyon National Park
Moonrise and moonset times for Grand Canyon National Park
Phases of the Moon for Grand Canyon National Park

What is twilight, dawn, and dusk?
What is solar noon?
Directions based on true north

Try the Astro API

Use our Astro data in your apps. 3 months FREE trial, no credit card needed. Start free trial